Principal Individual | Location(s) | Spouse(s) |
Allen, John | Weymouth, Rehoboth, Swansea | Christian ___ |
Andrews, Joseph | Hingham, Duxbury | Unknown; Elizabeth ___ |
Andrews, Thomas | Watertown, Cambridge | Rebecca ___ (m. 2 Nicholas Wyeth) |
Arnold, Benedict | Hingham, Providence, Pawtuxet, Newport | Damaris Westcott |
Arnold, Samuel | Sandwich, Yarmouth, Marshfield | Elizabeth ___ |
Bulkeley, Edward | Cambridge, Concord, Marshfield | Lucian ____ |
Bulkeley, Thomas | Cambridge, Concord, Fairfield | Sarah Jones (m. 2 Anthony Wilson) |
Capen, John | Dorchester | Raedegon Clapp; Mary Bass |
Denison, Edward | Roxbury | Elizabeth Weld |
Denison, Daniel | Roxbury, Cambridge, Ipswich | Patience Dudley |
Denison, George | Roxbury, New London, Stonington | Bridget Thompson; Ann Borodell |
Dibble, Thomas | Dorchester, Windsor | Miriam ___; Elizabeth (___) (Hawkes) Hinsdale (m. 1 John Hawkes; m. 2 Robert Hinsdale) |
Dudley, Samuel | Boston, Cambridge, Ipswich, Salisbury, Exeter | Mary Winthrop; Mary Byley; Elizabeth ___ |
Foster, Hopestill | Dorchester | Mary Bates |
Hobart, Edmund | Hingham | Elizabeth Elmer |
Hobart, Joshua | Hingham | Ellen Ibrook |
Hobart, Peter | Hingham | Elizabeth Ibrook; Rebecca Peck |
Hobart, Thomas | Hingham | Ann Plomer; Jane ___ |
Hudson, Francis | Boston | Mary ___; Elizabeth (Baker) Watkins (m. 1 Thomas Watkins) |
Hudson, William | Boston, Charlestown | Ann ___; Mary (Brown) Fownell (m. 1 John Fownell) |
Hull, Josias | Dorchester, Windsor, Killingworth | Elizabeth Loomis |
Johnson, Humphrey | Roxbury, Scituate, Hingham | Ellen Cheney; Abigail (Stansfield) May (m. 1 Samuel May) |
Johnson, Isaac | Roxbury | Elizabeth Porter |
Kimball, Henry | Watertown, Ipswich, Wenham | Mary Riddlesdale; Elizabeth (Black) (Gilbert) Raynor (m. 1 Humphrey Gilbert; m. 2 William Raynor; m. 4 Daniel Killam) |
Leverett, John | Boston | Hannah Hudson; Sarah Sedgwick |
Lothrop, Thomas | Scituate, Barnstable | Sarah (Learned) Ewer (m. 1 Thomas Ewer) |
Lyman, Richard | Charlestown, Hartford, Northampton | Hepzibah Ford |
Morton, Nathaniel | Plymouth | Lydia Cooper; Ann (Pritchard) Templar (m. 1 Richard Templar) |
Norman, John | Salem, Manchester | Arabella ____ |
Oliver, John | Boston | Elizabeth Newgate (m. 2 Edward Jackson) |
Perkins, John | Boston, Ipswich | Elizabeth ___ |
Phippen, Joseph | Hingham, Boston, Falmouth, Salem | Dorothy/Dorcas ___ |
Rossiter, Bray | Dorchester, Windsor, Guilford, Killingsworth | Elizabeth Alsop |
Saltonstall, Richard | Watertown | Muriel Gurdon |
Shelley, Robert | Boston, Roxbury, Scituate, Barnstable | Judith Garnett; Susannah [Dimmock] |
Starr, Thomas | Cambridge, Duxbury, Yarmouth, Scituate, Charlestown | Rachel ___ (m. 2 John Hicks) |
Stileman, Elias | Salem, Portsmouth, Newcastle | Mary ___; Mary (___) Stileman (m. 1 Richard Stileman) |
Veren, Hilliard | Salem | Mary Conant |
Winthrop, John the Younger | Boston, Ipswich, Saybrook, New London, New Haven, Hartford | Martha Fones; Elizabeth Reade |
Winthrop, Henry | Salem | Elizabeth Fones (m. 2 Robert Feake; m. 3 William Hallett) |
Woodward, George | Watertown | Mary ___; Elizabeth Hammond |
In addition, the following completed sketches await the next update to the website:
Hilton, William | Plymouth, Maine, Newbury, Charlestown | Sarah Greenleaf; Mehitable Nowell |
Woodbury, Humphrey | Beverly | Elizabeth Hunter |
Families under construction include John Warner of Ipswich, Brookfield, and Hadley, and his brother Daniel Warner of Ipswich; Samuel Jenney of Plymouth, Portsmouth, Rhode Island, and Dartmouth; and John Tompkins of Salem.